| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| £000 | £000 | £000 Restated* | £000 Restated* | £000 Restated* | |
| Revenue | 41,353 | 46,534 | 43,030 | 71,125 | 165,497 |
| Operating profit/ (loss) | 928 | (323) | (51,558) | (23,897) | 2,487 |
| Finance income/ (costs) | 614 | 770 | 868 | 3,559 | 2,662 |
| Profit/ (loss) before tax | 1,542 | 447 | (50,690) | (20,338) | 5,149 |
| Tax | 42 | 235 | 235 | (5) | (791) |
| Profit/ (loss) after tax | 1,548 | 682 | (53,299) | (20,343) | 4,358 |
| Discontinued operations | (73) | 2,455 | 1,844 | 2,003 | 23,140 |
| Profit/ (loss) for year attributable to equity holders of parent company | 1,511 | 3,137 | (51,455) | (18,340) | 27,498 |
| Total assets | 120,517 | 131,380 | 140,069 | 213,021 | 253,394 |
| Total liabilities | (21,364) | (33,537) | (37,637) | (59,284) | (76,732) |
| Net assets | 99,153 | 97,843 | 102,432 | 153,737 | 176,622 |
| p | p | p | p | p | |
| Dividends per share | - | 15.00 | - | 2.00 | 9.20 |
| Earnings/ (loss) per share from continuing operations | 3.02 | 1.30 | (102.25) | (38.97) | 8.40 |
| Net assets per share | 188 | 186 | 195 | 294 | 339 |
* The 2006 to 2009 results have been restated for the reclassification of the Powerminster Gleeson Services division as discontinued follow the sale of the division on 30 June 2010. In addition, the results have been restated due to the change in treatment of the Grove Village regeneration project from long term contract to sale of goods as a result of a review of the contract in light of IFRIC 15.