Five Year Review
| 2009 (IFRS) | 2008 (IFRS) | 2007 (IFRS) | 2006* (IFRS) | 2005*(IFRS) | |
|---|---|---|---|---|---|
| £000 | £000 | £000 | £000 | £000 | |
| Revenue | 54,999 | 94,593 | 194,252 | 188,958 | 522,412 |
| Operating (loss)/ profit | (55,159) | (24,319) | 5,701 | (8,313) | (10,898) |
| Finance income/ (costs) | 868 | 3,493 | 2,566 | (4,011) | (6,912) |
| (Loss)/profit before tax | (54,291) | (20,826) | 8,267 | (12,324) | (17,810) |
| Tax | (2,652) | 1 | (830) | 402 | 4,884 |
| (Loss)/ profit after tax | (56,943) | (20,825) | 7,437 | (11,922) | (12,966) |
| Discontinued operations | 920 | 975 | 22,521 | 21,574 | 3,164 |
| (Loss)/ profit for year attributable to equity holders of parent company | (56,023) | (19,850) | 29,958 | 9,652 | (9,802) |
| Total assets | 141,003 | 218,523 | 260,406 | 279,448 | 387,991 |
| Total liabilities | (37,637) | (59,284) | (77,084) | (123,233) | (237,866) |
| Net assets | 103,366 | 159,239 | 183,322 | 156,215 | 150,125 |
| p | p | p | p | p | |
| Dividends per share | - | 2.00 | 9.20 | 8.50 | 8.00 |
| (Loss)/earnings per share from continuing operations | (109.25) | (39.90) | 14.34 | (23.30) | (25.49) |
| Net assets per share | 197 | 304 | 351 | 303 | 292 |

* The 2006 results are based upon the restated comparatives of the 2007 results. The 2005 results are based upon the 2006 Annual Report.

